| Valve Type | Metal seat gate valve | Structure | Rising type |
|---|---|---|---|
| Standard | EN/API/DIN/GOST | Workmanship | Investment casting |
| Sealing Direction | Bidirectional | Sealing Grade | Zero leakage |
| Temperature | -30°C < T < 425°C | Operation | Handwheel |
The valve body adopts integral casting or forging technology, and the wall thickness is strengthened according to the pressure level, which can withstand pipeline water hammer impact and industrial site vibration. The valve stem and gate are rigidly connected (T-shaped groove + bolt/pin shaft) to prevent damage to the sealing surface caused by gate shaking.
Packing: Standard export wooden case packaging ensures the safety of the valves during international transit.
Application Scenarios: These large size gate valves are widely used in large-diameter pipeline systems across oil and gas, electricity, municipal water supply, chemical engineering, metallurgy, and infrastructure industries.



| Valve body/cover | Gate board/seat | Stem | Stem nut | Padding | Handwheel |
|---|---|---|---|---|---|
| Carbon steel | Quality carbon steel + carbide alloy or stainless steel | Chrome stainless steel | Aluminum bronze | Graphite asbestos packing | Malleable iron ductile Iron |
| Ti-Cr-Ni steel | Stainless steel or carbide alloy | Ti-Cr-Ni stainless steel | Aluminum bronze | Baptist PTFE | Malleable iron ductile Iron |
| Ti-Cr-Ni-Mo steel | Stainless steel or carbide alloy | Ti-Cr-Ni stainless steel | Aluminum bronze | Asbestos packing | Malleable iron ductile Iron |
| Cr-Mo steel | Alloy Steel + carbide alloy | Al-Cr-Mo steel 318 (anti-S series) | Aluminum bronze | Flexible Graphite Filled PTFE | Malleable iron ductile Iron |
| PN (MPa) | DN (mm) | L | D | D1 | D2 | b | f | N-Φd | H | H1 | D0 |
| 1.6 | 50 | 250 | 160 | 125 | 100 | 16 | 3 | 4-Φ18 | 358 | 438 | 240 |
| 100 | 300 | 215 | 180 | 155 | 20 | 3 | 8-Φ18 | 502 | 620 | 320 | |
| 200 | 400 | 335 | 295 | 265 | 26 | 3 | 12-Φ23 | 820 | 1039 | 400 | |
| 400 | 600 | 580 | 525 | 485 | 36 | 4 | 16-Φ30 | 1452 | 1887 | 640 | |
| 600 | 800 | 840 | 770 | 718 | 48 | 5 | 20-Φ41 | 1874 | 2346 | 800 | |
| Selected 2.5 MPa Series | |||||||||||
| 2.5 | 150 | 350 | 300 | 250 | 218 | 30 | 3 | 8-Φ25 | 676 | 847 | 360 |
| 300 | 600 | 485 | 430 | 390 | 40 | 4 | 16-Φ30 | 1142 | 1472 | 560 | |
| 500 | 700 | 730 | 660 | 610 | 52 | 4 | 20-Φ41 | 1676 | 2181 | 720 | |
* Full range of sizes (DN15-DN600) and pressures (PN1.6-PN4.0) available as per technical data sheets.