| Valve Type: | Ball check valve | Structure: | Ball type |
| Standard: | BS/API/DIN/JIS | Workmanship: | Investment casting |
| Sealing direction: | Single-directional | Sealing grade: | Zero leakage |
| Temperature: | 0°C < T < 80°C | Operation: | Automatic |
The ball check valves have excellent waterproof hammer function, which is mainly composed of a spherical device and a valve body, with a simple structure. The spherical device consists of a ball cover and a rubber ball. The rubber ball is processed from steel plate into a core and lined with a rubber layer to maintain a certain degree of elasticity and sufficient strength.
Designed with a full bore design, the head loss is about 50% smaller than that of the rotary opening type, resulting in significant energy savings.
The shutdown speed is fast, effectively suppressing water hammer and protecting pipelines and equipment.
Adopts a soft sealing design (EPDM), ensuring excellent sealing performance and silent shutdown operation.
| Part Name | Body | Stem | Seal | Ball |
|---|---|---|---|---|
| Material | Ductile iron, cast steel, Stainless steel | Stainless steel | EPDM/NBR | Stainless steel |
| DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 |
| L (mm) | 180 | 200 | 260 | 300 | 350 | 400 | 500 | 600 |
| H (mm) | 185 | 210 | 245 | 280 | 335 | 400 | 495 | 600 |
| D (mm) | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 405 |
| n-Φd | 4-19 | 4-19 | 8-19 | 8-19 | 8-19 | 8-23 | 12-23 | 12-28 |
Widely used in water supply and drainage engineering, sewage treatment, and environmental protection. It effectively prevents fluid backflow and protects pipeline system safety.
Packing: Standard export wooden case packaging ensures safety during transit.