| Valve Type: | Flange butterfly valve | Structure: | Concentric |
| Standard: | EN593 | Workmanship: | Investment casting |
| Sealing direction: | Bidirectional | Sealing grade: | Zero leakage |
| Temperature: | -20°C < T < 120°C | Operation: | Handle/Lever |
Heavy-type construction for enhanced durability and high-pressure adaptability.
Superior wear resistance and elastic recovery for long-term sealing performance.
Standardized precision to ensure bubble-tight shut-off in both directions.
Flanged butterfly valves stand out as a versatile fluid control solution, integrating structural innovation, operational efficiency, and reliable performance across diverse industrial scenarios. Their design combines the advantages of flanged end connections (secure installation, high-pressure adaptability) with the inherent benefits of butterfly valve mechanics (compactness, quick operation).
Standard export wooden case packaging is used to ensure the safety of the valves during international transit.
Flanged butterfly valves are widely preferred in water treatment, power plant cooling circuits, and general industrial fluid systems. Their secure bolted attachment ensures leak-tight performance in both low and high-pressure environments.



| Body | Plate | Rotating Shaft | Bushing | Seat | Temp Range (°C) |
| Ductile Iron | Ductile Iron | Stainless Steel | PTFE | EPDM Rubber | -45 ~ +135 |
| Ductile Iron | Stainless Steel | Carbon Steel | PTFE | Hypalon | -18 ~ +135 |
| Aluminum Bronze | Titanium Steel | - | - | EPDM Rubber | -45 ~ +135 |
| Stainless Steel | CF8M Stainless | - | - | Neoprene | -7 ~ +93 |
| CF8M Stainless | Carbon Steel | - | - | NBR Rubber | -12 ~ +82 |
| DN | L | L1 | D (PN1.0) | D (PN1.6) | D1 | H | H1 | b | n-Φd (1.0) | n-Φd (1.6) | |
| mm | inch | ||||||||||
| 50 | 2" | 108 | 180 | 125 | 125 | 150 | 326 | 83 | 20 | 4-Φ18 | 4-Φ18 |
| 80 | 3" | 114 | 180 | 160 | 160 | 200 | 363 | 100 | 22 | 4-Φ18 | 8-Φ18 |
| 100 | 4" | 127 | 180 | 180 | 180 | 220 | 396 | 114 | 22 | 8-Φ18 | 8-Φ18 |
| 150 | 6" | 140 | 180 | 240 | 240 | 280 | 453 | 143 | 24 | 8-Φ23 | 8-Φ23 |
| 200 | 8" | 152 | 270 | 295 | 295 | 335 | 578 | 170 | 26 | 8-Φ23 | 12-Φ23 |
| 300 | 12" | 178 | 380 | 400 | 410 | 455 | 731 | 223 | 32 | 12-Φ23 | 12-Φ28 |
| 600 | 24" | 267 | 480 | 725 | 770 | 825 | 1128 | 410 | 48 | 20-Φ30 | 20-Φ36 |
*Partial data shown. Full range up to DN2000 available upon request.